
The National Institutional Ranking framework (NIRF) has released India Rankings 2017 which is approved by the Indian government. The management rankings lists the top 50 MBA colleges in India.
Rank | Institute Name | City | State | Score | |
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 78.96 | |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 78.82 | |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 76.6 | |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 71.58 | |
5 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 65.41 | |
6 | Indian Institute of Technology Delhi | New Delhi | Delhi | 64.51 | |
7 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 63.12 | |
8 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.46 | |
9 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 61.08 | |
10 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 59.59 | |
11 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 57.19 | |
12 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 55.74 | |
13 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.46 | |
14 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 54.8 | |
15 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 53.77 | |
16 | Management Development Institute | Gurgaon | Haryana | 53.12 | |
17 | Vellore Institute of Technology | Vellore | Tamil Nadu | 51.83 | |
18 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 51.42 | |
19 | Indian Institute of Management Rohtak | Rohtak | Haryana | 51.16 | |
20 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 51.07 | |
21 | Rajiv Gandhi Indian Institute of Management | Shillong | Meghalaya | 50.44 | |
22 | Kalinga Institute of Industrial Technology | Bhubneshwar | Odisha | 50.43 | |
23 | Anna University | Chennai | Tamil Nadu | 49.81 | |
24 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 48.77 | |
25 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 48.7 | |
26 | PSG College of Technology | Coimbatore | Tamil Nadu | 48.32 | |
27 | International Management Institute | New Delhi | Delhi | 48.23 | |
28 | Banaras Hindu University | Varanasi | Uttar Pradesh | 47.96 | |
29 | Institute of Rural Management Anand | Anand | Gujarat | 47.83 | |
30 | Indian Institute of Foreign Trade | New Delhi | Delhi | 46.79 | |
31 | Nirma University | Ahmedabad | Gujarat | 45.81 | |
32 | Indian Institute of Forest Management | Bhopal | Madhya Pradesh | 44.96 | |
33 | Xavier University | Bhuabaneswar | Odisha | 44.85 | |
34 | Narsee Monjee Institute of Management Studies -Mumbai | Mumbai | Maharashtra | 44.81 | |
35 | Guru Gobind Singh Indraprastha University | Dwarka | Delhi | 44.51 | |
35 | Fore School of Management | New Delhi | Delhi | 44.51 | |
37 | Goa Institute of Management | Poriem, Sattari | Goa | 44.06 | |
38 | Institute for Financial Management and Research | Satyavedu | Andhra Pradesh | 43.6 | |
39 | Tezpur University | Tezpur | Assam | 43.29 | |
40 | Bharati Vidyapeeth?s Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 42.85 | |
41 | K.J. Somaiya Institute of Management Studies & Reserach | Mumbai | Maharashtra | 42.17 | |
42 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 42.08 | |
43 | Jaipuria Institute of Management, Noida | Noida | Uttar Pradesh | 41.92 | |
44 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 41.9 | |
45 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 41.76 | |
46 | Prin. L.N. Welingkar Institute of Management Development & Research | Mumbai | Maharashtra | 41.27 | |
47 | MIT School of Telecom Management | Pune | Maharashtra | 40.94 | |
48 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 40.51 | |
49 | International Management Institute, Kolkata | Kolkata | West Bengal | 40.4 | |
50 | Xavier Institute of Management & Entrepreneurship | Bengaluru | Karnataka | 40.07 |
Common Law Admission Test (CLAT) is a centralised test for admission to law universities.
Chartered Accountancy course is provided by The Institute of Chartered Accountants of India
The National Defence Academy is the Joint Services academy of the Indian Armed Forces.